S.NO | TEST | PACKAGE 1 | PACKAGE 2 | PACKAGE 3 | PACKAGE 4 |
1 | CBC(15 Parameter) | ✓ | ✓ | ✓ | ✓ |
2 | SUGAR FASTING /PP / RANDOM | ✓ | ✓ | ✓ | |
3 | RFT(5 Parameter) | ✓ | ✓ | ✓ | ✓ |
4 | LFT (10 Parameter) | ✓ | ✓ | ✓ | ✓ |
5 | LIPID PROFILE (7 Perameter) | ✓ | ✓ | ✓ | ✓ |
6 | TSH | ✓ | ✓ | ✓ | |
7 | VIT D3 | ✓ | ✓ | ||
8 | VIT B12 | ✓ | ✓ | ✓ | |
9 | HBA1C | ✓ | |||
10 | HBSAG | ✓ | ✓ | ||
11 | TFT (3 Parameter) | ✓ | |||
12 | RA FACTOR | ✓ | |||
13 | SERUM ELECTROLYTES (3 Parameter) | ✓ | |||
PACKAGE RATE | 999/- | 1499/- | 2000/- | 2499/- | |
Total Test in Package | 39 | 41 | 41 | 46 | |
SELECT PACKAGE | Select Package | Select Package | Select Package | Select Package |
Note:
* Home sampling healthcheckup for home sample
* Techinician visit charges is Rs 50/-